Aurora Market Report
$555,223
AVERAGE PRICE OF 1,452 HOMES$511,285
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,796,774
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$641,041
AVERAGE PRICE OF 405 NEWLY BUILT HOMES$365,056
AVERAGE PRICE OF 94 HOMES WITH A POOL$561,746
AVERAGE PRICE OF 100 REDUCED PRICE HOMESAverage Home
Average Price | $555,223 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $203,637 |
2 bedrooms | $358,606 |
3 bedrooms | $507,155 |
4 bedrooms | $625,429 |
5 bedrooms | $730,683 |
Aurora Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,543 | 1,595 | 1,633 | 1,610 | 1,548 |
Average Price | $555,291 | $555,473 | $557,370 | $566,049 | $571,022 |
Avg Price Change | -0.03% | -0.34% | -1.56% | -0.88% | +1.32% |
Median Price | $510,251 | $512,604 | $510,156 | $519,611 | $520,798 |
Med Price Change | -0.46% | +0.48% | -1.85% | -0.23% | +1.00% |
Avg Bedrooms | 3.23 beds | 3.23 beds | 3.23 beds | 3.24 beds | 3.23 beds |
Avg Bathrooms | 2.7 baths | 2.69 baths | 2.68 baths | 2.7 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aurora Central | 110 | $441,186 | 87 days |
Cherokee Trail | 154 | $829,124 | 82 days |
Gateway | 167 | $406,564 | 61 days |
Overland | 154 | $413,711 | 75 days |
Vista Peak | 377 | $585,671 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,452 | $555,223 | 81 days |
Distressed Homes | 7 | $511,285 | 109 days |
Multi-Million Dollar Homes | 53 | $1,796,774 | 115 days |
Newly Built Homes | 405 | $641,041 | 98 days |
Homes with a Pool | 94 | $365,056 | 62 days |
Reduced Price Homes | 100 | $561,746 | 62 days |