Centennial Market Report
$772,816
AVERAGE PRICE OF 209 HOMES$1,726,150
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$2,331,667
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$713,616
AVERAGE PRICE OF 79 HOMES WITH A POOL$529,800
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $772,816 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
1 bedroom | $344,933 |
2 bedrooms | $416,280 |
3 bedrooms | $629,332 |
4 bedrooms | $781,048 |
5 bedrooms | $942,954 |
Centennial Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 215 | 189 | 227 | n/a | 316 |
Average Price | $724,916 | $724,995 | $711,516 | n/a | $713,575 |
Avg Price Change | -0.01% | +1.89% | n/a | n/a | -0.59% |
Median Price | $626,546 | $638,663 | $639,390 | n/a | $649,366 |
Med Price Change | -1.93% | -0.11% | n/a | n/a | +0.47% |
Avg Bedrooms | 3.68 beds | 3.76 beds | 3.74 beds | n/a | 3.81 beds |
Avg Bathrooms | 3.05 baths | 3.07 baths | 3.07 baths | n/a | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arapahoe | 64 | $687,501 | 37 days |
Cherry Creek | 35 | $771,471 | 34 days |
Eaglecrest | 16 | $571,625 | 59 days |
Grandview | 30 | $968,126 | 62 days |
Littleton | 25 | $847,701 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 209 | $772,816 | 53 days |
Multi-Million Dollar Homes | 26 | $1,726,150 | 63 days |
Newly Built Homes | 3 | $2,331,667 | 182 days |
Homes with a Pool | 79 | $713,616 | 41 days |
Reduced Price Homes | 5 | $529,800 | 29 days |