Denver Market Report
$901,301
AVERAGE PRICE OF 2,837 HOMES$491,583
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,171,584
AVERAGE PRICE OF 638 MULTI-MILLION DOLLAR HOMES$1,212,588
AVERAGE PRICE OF 397 NEWLY BUILT HOMES$661,341
AVERAGE PRICE OF 249 HOMES WITH A POOL$748,033
AVERAGE PRICE OF 171 REDUCED PRICE HOMESAverage Home
Average Price | $901,301 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $347,704 |
2 bedrooms | $522,148 |
3 bedrooms | $763,369 |
4 bedrooms | $1,012,198 |
5 bedrooms | $1,603,972 |
Denver Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,123 | 3,366 | 3,264 | 3,182 | 3,156 |
Average Price | $909,630 | $905,589 | $909,103 | $920,637 | $921,344 |
Avg Price Change | +0.45% | -0.39% | -1.27% | -0.08% | +0.53% |
Median Price | $607,519 | $619,286 | $622,630 | $626,154 | $624,338 |
Med Price Change | -1.94% | -0.54% | -0.57% | +0.29% | -0.70% |
Avg Bedrooms | 2.8 beds | 2.79 beds | 2.79 beds | 2.79 beds | 2.77 beds |
Avg Bathrooms | 2.39 baths | 2.4 baths | 2.4 baths | 2.41 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 372 | $961,433 | 75 days |
George Washington | 302 | $930,636 | 76 days |
North | 361 | $970,426 | 76 days |
South | 298 | $1,434,105 | 73 days |
Thomas Jefferson | 228 | $644,581 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,837 | $901,301 | 82 days |
Distressed Homes | 10 | $491,583 | 66 days |
Multi-Million Dollar Homes | 638 | $2,171,584 | 96 days |
Newly Built Homes | 397 | $1,212,588 | 107 days |
Homes with a Pool | 249 | $661,341 | 76 days |
Reduced Price Homes | 171 | $748,033 | 71 days |