Lakewood Market Report
$701,346
AVERAGE PRICE OF 396 HOMES$1,706,182
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$939,616
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$441,119
AVERAGE PRICE OF 26 HOMES WITH A POOL$689,856
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $701,346 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $298,831 |
2 bedrooms | $377,135 |
3 bedrooms | $620,880 |
4 bedrooms | $739,194 |
5 bedrooms | $929,298 |
Lakewood Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 446 | 475 | 447 | 443 | 427 |
Average Price | $702,469 | $697,853 | $730,687 | $722,719 | $706,283 |
Avg Price Change | +0.66% | -4.71% | +1.10% | +2.33% | +0.07% |
Median Price | $600,431 | $597,212 | $623,630 | $619,602 | $616,996 |
Med Price Change | +0.54% | -4.42% | +0.65% | +0.42% | -0.75% |
Avg Bedrooms | 2.92 beds | 2.86 beds | 2.95 beds | 2.95 beds | 2.96 beds |
Avg Bathrooms | 2.32 baths | 2.27 baths | 2.34 baths | 2.39 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alameda Intl | 75 | $585,648 | 51 days |
Bear Creek | 60 | $672,632 | 75 days |
Green Mountain | 72 | $721,854 | 44 days |
Jefferson | 32 | $539,354 | 59 days |
Lakewood | 83 | $648,463 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 396 | $701,346 | 64 days |
Multi-Million Dollar Homes | 49 | $1,706,182 | 86 days |
Newly Built Homes | 29 | $939,616 | 110 days |
Homes with a Pool | 26 | $441,119 | 46 days |
Reduced Price Homes | 23 | $689,856 | 52 days |