Littleton Market Report
$872,139
AVERAGE PRICE OF 718 HOMES$1,926,650
AVERAGE PRICE OF 137 MULTI-MILLION DOLLAR HOMES$908,520
AVERAGE PRICE OF 202 NEWLY BUILT HOMES$790,596
AVERAGE PRICE OF 58 HOMES WITH A POOL$741,627
AVERAGE PRICE OF 77 REDUCED PRICE HOMESAverage Home
Average Price | $872,139 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $336,098 |
2 bedrooms | $470,250 |
3 bedrooms | $704,048 |
4 bedrooms | $918,113 |
5 bedrooms | $1,337,089 |
Littleton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 687 | 704 | 684 | 662 | 636 |
Average Price | $875,200 | $891,801 | $902,854 | $862,779 | $830,195 |
Avg Price Change | -1.90% | -1.24% | +4.64% | +3.92% | n/a |
Median Price | $699,054 | $706,156 | $699,672 | $686,788 | $674,332 |
Med Price Change | -1.02% | +0.93% | +1.88% | +1.85% | n/a |
Avg Bedrooms | 3.41 beds | 3.47 beds | 3.43 beds | 3.36 beds | 3.3 beds |
Avg Bathrooms | 3.04 baths | 3.06 baths | 3.05 baths | 3.02 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chatfield | 130 | $782,962 | 45 days |
Columbine | 65 | $633,582 | 37 days |
Dakota Ridge | 62 | $750,096 | 48 days |
Heritage | 87 | $1,106,869 | 57 days |
Thunderridge | 216 | $1,010,688 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 718 | $872,139 | 60 days |
Multi-Million Dollar Homes | 137 | $1,926,650 | 75 days |
Newly Built Homes | 202 | $908,520 | 82 days |
Homes with a Pool | 58 | $790,596 | 44 days |
Reduced Price Homes | 77 | $741,627 | 50 days |